NTP (2) : Ian Mak
NTP (5) : Richard Yeung
NTP (11) : Frtiz Sommerau
NTP (16) : Andy Lee
NTP (5) : Richard Yeung
NTP (11) : Frtiz Sommerau
NTP (16) : Andy Lee
- Nett Winner: Albert Y Chung
- Gross Winner: James Snelling
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Richard C Y Yeung | 16 | 34 | 19 |
1 | Albert Y Chung | 29 | 34 | 8 |
3 | Andy S C Lee | 15 | 31 | 18 |
4 | James Snelling | 4 | 30 | 26 |
4 | Ken K Sun | 18 | 30 | 14 |
6 | Ben W K Leung | 16 | 28 | 14 |
7 | Fritz Sommerau | 25 | 27 | 8 |
8 | Ian Y H Mak | 17 | 25 | 11 |
8 | Ricky C C Yu | 22 | 25 | 7 |
10 | Randall King | 4 | 24 | 20 |
10 | Liza N C Suen | 32 | 24 | 5 |
12 | John Miers | 29 | 23 | 4 |
12 | John Berry | 33 | 23 | 3 |
14 | WG Chu | 33 | 20 | 3 |
15 | Raymond Y S Tsui | 13 | 15 | 5 |
16 | Violet Y M Chan | 19 | 12 | 4 |
17 | James S L Cheung | 13 | 11 | 5 |
NH | Albert C K Chong | - | - | 16 |
NH | Edmond T C Cheung | - | - | 7 |
NH | Anita M Y Tsui | - | - | 4 |
NH | Eric Y H Pun | - | - | 2 |
NC | Wong Chung Kwong | - | - | - |
NC | Kitty Y K Fung | - | - | - |
NC | Russell Julseth | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show