NTP (3) : Albert Lam
NTP(5) : Carmun Liu
NTP (13) : Carson So
NTP (15) : Anthony Kirk-Duncan
NTP (15) : Anthony Kirk-Duncan
- Nett Winner: Curtis C C Ho
- Gross Winner: Paul K T To
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Curtis C C Ho | 17 | 37 | 20 |
2 | Albert K C Lam | 15 | 35 | 20 |
3 | Paul K T To | 9 | 33 | 24 |
4 | Michael Hamlyn | 21 | 31 | 13 |
5 | Carson W C So | 12 | 29 | 17 |
6 | Lo Yee Kwok | 28 | 28 | 8 |
7 | Simon S M Ling | 21 | 27 | 8 |
8 | Carmun K H Liu | 9 | 26 | 17 |
8 | Terence F C Lye | 14 | 26 | 15 |
8 | Anthony Kirk-Duncan | 14 | 26 | 14 |
8 | Esmonde Corbet | 17 | 26 | 12 |
8 | Raymond Ip | 20 | 26 | 10 |
13 | Martin Wright | 23 | 24 | 10 |
14 | Tim J Martin | 26 | 23 | 6 |
15 | Klaus Heymann | 21 | 20 | 7 |
15 | Anthony Golamco | 26 | 20 | 5 |
17 | Cheung Hung King | 16 | 19 | 8 |
18 | Vivian C S Wong | 17 | 18 | 7 |
18 | Anita K S So | 21 | 18 | 5 |
18 | Ben Sy | 21 | 18 | 4 |
21 | Michael Birley | 21 | 17 | 6 |
22 | Jenny L H Tam | 19 | 16 | 7 |
23 | Paul Over | 11 | 15 | 8 |
NC | Michael Y M E Fung | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show