NTP (2) : Henry Fung
NTP (5) : Melchor Dizon
NTP (11) : Melchor Dizon
NTP (16) : Chris Burley
- Nett Winner: Melchor Dizon
- Gross Winner: Chris Burley
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Melchor Dizon | 16 | 38 | 24 |
2 | Chris Burley | 12 | 37 | 25 |
3 | Robert Noble | 18 | 35 | 19 |
3 | Andy Lewis | 30 | 35 | 10 |
5 | Eamonn O'Connell | 27 | 31 | 6 |
6 | Lynne Lewis | 27 | 28 | 8 |
6 | Queenie Yau | 26 | 28 | 6 |
8 | Jean Paul Cuvelier | 12 | 27 | 16 |
9 | Henry H Fung | 14 | 26 | 14 |
9 | Richard McKeown | 22 | 26 | 11 |
9 | Beryl S P Hung | 23 | 26 | 9 |
9 | Kenny K N Tam | 23 | 26 | 7 |
13 | Frankie P T Cheng | 20 | 25 | 7 |
14 | Alice H L Mak | 24 | 24 | 9 |
14 | Glenn Smith | 21 | 24 | 8 |
16 | Paul Lynch | 18 | 22 | 8 |
16 | James K C Ho | 21 | 22 | 6 |
18 | Ken M W Kan | 17 | 21 | 7 |
19 | Alan Child | 32 | 20 | 1 |
20 | Fred F P Wong | 34 | 16 | 2 |
NH | Joseph K H Tsui | - | - | 20 |
NH | Poon Kin On | - | - | 4 |
NC | Li Sun Yu | - | - | - |
NC | Chow Kam Biu | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show