NTP (2) : Christopher Lavender
NTP (5) : Sunday Chan
NTP (5) : Sunday Chan
NTP (11) : Sunday Chan
- Nett Winner: James Y L Wong
- Gross Winner: Ilan Horowitz
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | James Y L Wong | 26 | 34 | 14 |
2 | (Guest) | 17 | 33 | 16 |
3 | Antony Y W Wong | 23 | 31 | 11 |
4 | Allan Homeming | 16 | 30 | 17 |
5 | Ilan Horowitz | 9 | 29 | 20 |
6 | Joyce Y K Lam | 21 | 27 | 8 |
7 | Wenna Y K Tsang | 20 | 26 | 10 |
7 | Harris Yang | 20 | 26 | 9 |
7 | Sunday K T Chan | 24 | 26 | 8 |
10 | Dale K M Chan | 11 | 25 | 15 |
10 | Angel Y W Li | 19 | 25 | 11 |
10 | Stephen Harris | 26 | 25 | 10 |
13 | Jerry W S Chan | 20 | 24 | 8 |
14 | Christopher Lavender | 22 | 22 | 8 |
15 | Don Roberts | 12 | 21 | 12 |
16 | Kenneth K Y Poon | 23 | 18 | 4 |
16 | Edwin S K Lui | 35 | 18 | 1 |
18 | Derick T Y Chong | 12 | 15 | 5 |
NH | Raymond Y K Lui | - | - | 11 |
NC | John W E Cheong | - | - | - |
NC | Lam Kai Wai | - | - | - |
NC | Pip C C Tse | - | - | - |
NC | Louis P L Fung | - | - | - |
NS | Joanne L P Chan | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show