NTP (2) : Richard Yeung
NTP(5) : Lawrence Mak
NTP (11) : Ben Leung
NTP (16) : Ben Leung
NTP(5) : Lawrence Mak
NTP (11) : Ben Leung
NTP (16) : Ben Leung
- Nett Winner: Ben W K Leung
- Gross Winner: James W K Luk
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Ben W K Leung | 17 | 37 | 20 |
2 | Tony Law | 20 | 36 | 17 |
3 | James W K Luk | 17 | 34 | 18 |
4 | Richard C Y Yeung | 16 | 33 | 18 |
4 | Kelvin W C Ching | 22 | 33 | 11 |
4 | Albert Y Chung | 29 | 33 | 7 |
4 | WG Chu | 33 | 33 | 4 |
8 | Ong Kue Hua | 22 | 32 | 13 |
9 | Lawrence C C Mak | 26 | 29 | 10 |
9 | Gabriel S K Lam | 25 | 29 | 9 |
11 | Simon C C Cheng | 23 | 28 | 7 |
12 | Gwenlyn K L Cheung | 21 | 26 | 10 |
12 | Russell Julseth | 24 | 26 | 7 |
14 | Violet Y M Chan | 20 | 24 | 9 |
14 | Ricky C C Yu | 22 | 24 | 8 |
16 | Michael K K Cheng | 16 | 23 | 12 |
16 | John Miers | 29 | 23 | 4 |
18 | Jackson S K Pau | 20 | 22 | 6 |
19 | Raymond Y S Tsui | 14 | 16 | 4 |
NH | Wong Chung Kwong | - | - | 16 |
NH | Edmond T C Cheung | - | - | 6 |
NC | Kitty Y K Fung | - | - | - |
NC | Chung Hon Tat | - | - | - |
NC | Jeremy M S Chin | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show