Nearest the Pin (2) : Vivian Wong
Drive & Pitch (4) : Danny Lau
Nearest the Pin (5) : Richard McKeown
Nearest the Pin (11) : Michael Cheng
Nearest the Pin (11) : Michael Cheng
- Nett Winner: Michael K K Cheng
- Gross Winner: Raymond Y S Tsui
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Vivian C S Wong | 24 | 40 | 17 |
1 | Michael K K Cheng | 29 | 40 | 14 |
3 | Zach K H Leung | 22 | 35 | 13 |
3 | Richard McKeown | 27 | 35 | 10 |
5 | Paul W Lo | 20 | 34 | 16 |
6 | Paul K T To | 14 | 33 | 19 |
6 | Henry H Fung | 17 | 33 | 16 |
6 | Curtis C C Ho | 20 | 33 | 13 |
9 | Danny W K Lau | 20 | 32 | 16 |
10 | Julian Ball | 22 | 31 | 12 |
11 | Albert K C Lam | 16 | 30 | 14 |
11 | Nelson C Y Ngai | 27 | 30 | 11 |
11 | Ricky C C Yu | 26 | 30 | 9 |
14 | Carmun K H Liu | 14 | 27 | 13 |
14 | Laurence Eisentrager | 20 | 27 | 11 |
16 | Glenn Smith | 24 | 25 | 8 |
17 | Norman Janelle | 28 | 24 | 4 |
NH | Raymond Y S Tsui | - | - | 20 |
NH | Violet Y M Chan | - | - | 14 |
NC | Ben W K Leung | - | - | - |
NC | Ben Sy | - | - | - |
NC | Miu Hong Sing | - | - | - |
NC | Kelvin W C Ching | - | - | - |
NC | Jeremy M S Chin | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show