Nearest the Pin (2) : Gavin Toh
Drive & Pitch (4) : Fritz Pfrang
Nearest the Pin (5) : Greg Cornfield
Nearest the Pin (11) : Fritz Pfrang
Nearest the Pin (11) : Fritz Pfrang
- Nett Winner: Fritz Pfrang
- Gross Winner: Johnny C Y Sun
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Fritz Pfrang | 21 | 44 | 23 |
2 | Johnny C Y Sun | 15 | 35 | 22 |
3 | Frankie P T Cheng | 23 | 34 | 16 |
4 | Greg Cornfield | 18 | 33 | 15 |
5 | Andrew C S Cheung | 16 | 32 | 17 |
5 | Simon M L Li | 23 | 32 | 11 |
7 | Ilan Horowitz | 12 | 31 | 19 |
7 | Winson W S Chui | 14 | 31 | 18 |
7 | Robert P W Lam | 18 | 31 | 16 |
7 | Gavin S H Toh | 22 | 31 | 12 |
11 | Jenny L H Tam | 24 | 30 | 8 |
12 | Ted W K Yeung | 17 | 28 | 14 |
12 | Simon S M Ling | 25 | 28 | 5 |
14 | Christopher Lavender | 24 | 26 | 7 |
15 | Martin Wright | 25 | 25 | 8 |
16 | Victor C K Cheung | 13 | 24 | 15 |
16 | Ricky T S Ho | 16 | 24 | 14 |
18 | Cheung Hung King | 20 | 17 | 4 |
NH | Tim J Martin | - | - | 11 |
NH | Poon Kin On | - | - | 9 |
NH | Joseph K H Tsui | - | - | 8 |
NH | Peter King | - | - | 4 |
NC | Lam Kai Wai | - | - | - |
NC | Albert W S Lo | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show