Nearest the Pin (2) : Giovanni Angelini
Nearest the Pin (5) : Godwin Lee
Nearest the Pin (11) : Lawrence Cheung
Nearest the Pin (11) : Lawrence Cheung
- Nett Winner: WG Chu
- Gross Winner: Giovanni Angelini
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | WG Chu | 35 | 41 | 12 |
2 | Giovanni Angelini | 19 | 38 | 19 |
3 | Anthony Golamco | 27 | 37 | 12 |
4 | Kenny K N Tam | 26 | 36 | 11 |
5 | Jeff Naylor | 18 | 34 | 16 |
5 | Lo Yee Kwok | 31 | 34 | 9 |
7 | Anthony Kirk-Duncan | 19 | 33 | 15 |
8 | James W K Luk | 22 | 32 | 12 |
9 | Esmonde Corbet | 21 | 31 | 12 |
10 | Godwin W L Lee | 14 | 30 | 17 |
10 | John Miers | 31 | 30 | 10 |
12 | Steven C K Yau | 18 | 29 | 14 |
12 | Augustus T H Lu | 35 | 29 | 5 |
14 | K Y Lau | 14 | 28 | 16 |
14 | Arthur K T Mak | 18 | 28 | 13 |
14 | Ong Kue Hua | 25 | 28 | 7 |
17 | Lawrence K W Cheung | 13 | 27 | 16 |
17 | Mark C H Yeung | 19 | 27 | 11 |
17 | Michael Birley | 24 | 27 | 10 |
17 | Alice H L Mak | 27 | 27 | 7 |
21 | Sam W S Chan | 27 | 22 | 3 |
22 | Gloria Mak | 5 | 7 | 5 |
NH | Chung Hon Tat | - | - | 10 |
NC | Anna Marie Peyer | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show