Stableford Event
NTP 2 : Larry Eisentrager
NTP 4 : Jacques Boissier
NTP 6 : Greg Patel
NTP 11 : Larry Eisentrager
NTP 2 : Larry Eisentrager
NTP 4 : Jacques Boissier
NTP 6 : Greg Patel
NTP 11 : Larry Eisentrager
- Nett Winner: Joe I J Hwang
- Gross Winner: Teren K C Lai
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Richard McKeown | 21 | 38 | 18 |
1 | Joe I J Hwang | 28 | 38 | 12 |
3 | Laurence Eisentrager | 21 | 37 | 17 |
4 | Teren K C Lai | 15 | 34 | 22 |
5 | Jeff Naylor | 17 | 32 | 16 |
5 | Jacques Boissier | 27 | 32 | 8 |
7 | Giovanni Angelini | 14 | 31 | 17 |
8 | Robert Barber | 18 | 30 | 14 |
9 | Har Boon Cher | 16 | 28 | 16 |
9 | Kuresh Sarjan | 21 | 28 | 11 |
11 | Esmonde Corbet | 25 | 26 | 6 |
12 | James K C Ho | 27 | 24 | 5 |
12 | Christine C Y Liu Ting | 21 | 24 | 5 |
14 | Greg Patel | 25 | 23 | 6 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show