Stableford Event
NTP 1/10 : Mike Edie
NTP 3/12 : Mike Edie
NTP 4/13 : Mike Edie
D&P 9/18 : Mike Edie
NTP 1/10 : Mike Edie
NTP 3/12 : Mike Edie
NTP 4/13 : Mike Edie
D&P 9/18 : Mike Edie
- Nett Winner: Mike Edie
- Gross Winner: Julian Ball
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Mike Edie | 8 | 40 | 32 |
2 | Julian Ball | 16 | 39 | 23 |
3 | James K C Ho | 32 | 38 | 9 |
4 | Laurence Eisentrager | 20 | 36 | 18 |
4 | Andy Lewis | 22 | 36 | 16 |
6 | Lynne Lewis | 28 | 35 | 8 |
7 | Norman Janelle | 27 | 34 | 8 |
8 | Christine C Y Liu Ting | 29 | 29 | 6 |
9 | Philippe De Manny | 21 | 26 | 11 |
NS | Francesco Cavazzoni | - | - | - |
NS | Herbert Y C Lee | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show