Stableford Event
NTP 2 : Jay Goswami
NTP 5 : Larry Eisentrager
NTP 11 : Julian Ball
NTP 16 : Jennifer Cheuk
NTP 2 : Jay Goswami
NTP 5 : Larry Eisentrager
NTP 11 : Julian Ball
NTP 16 : Jennifer Cheuk
- Nett Winner: Laurence Eisentrager
- Gross Winner: Jennifer Y L Cheuk
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Laurence Eisentrager | 18 | 38 | 20 |
2 | Jennifer Y L Cheuk | 22 | 37 | 18 |
2 | Norman Janelle | 29 | 37 | 10 |
4 | Julian Ball | 18 | 36 | 18 |
5 | Joe I J Hwang | 22 | 35 | 14 |
5 | Diana L S Ma | 25 | 35 | 13 |
5 | Edwin S K Lui | 40 | 35 | 5 |
8 | Helena H C Smith | 22 | 34 | 14 |
9 | Michelle H H Wong | 29 | 33 | 8 |
10 | Jayant Goswami | 28 | 32 | 10 |
11 | Helen Hancock | 40 | 31 | 5 |
12 | Michael Lim | 17 | 29 | 14 |
13 | Angela Y Y Chow | 23 | 27 | 7 |
14 | Robert Barber | 18 | 26 | 10 |
15 | Paul Webb-Johnson | 25 | 20 | 5 |
NC | Pip C C Tse | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show