Stableford Event
NTP 1/10 : Ken Vine
NTP 3/12 : Mike Edie
NTP 4/13 : Peter Lowther
D&P9/18 : Raymond Ip
NTP 1/10 : Ken Vine
NTP 3/12 : Mike Edie
NTP 4/13 : Peter Lowther
D&P9/18 : Raymond Ip
- Nett Winner: Clive Hunter
- Gross Winner: Mike Edie
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Clive Hunter | 29 | 43 | 14 |
2 | Steve Knight | 23 | 40 | 18 |
3 | Jayant Goswami | 25 | 38 | 13 |
4 | Christopher Lavender | 25 | 35 | 13 |
5 | Paul Webb-Johnson | 26 | 33 | 10 |
6 | James K C Ho | 32 | 32 | 8 |
7 | Chris Burley | 16 | 31 | 16 |
8 | Michael Birley | 21 | 29 | 12 |
8 | Frankie P T Cheng | 21 | 29 | 12 |
8 | Christine C Y Liu Ting | 27 | 29 | 10 |
8 | Raymond Ip | 23 | 29 | 7 |
8 | Peter Lowther | 28 | 29 | 6 |
13 | Mike Edie | 7 | 27 | 22 |
14 | Brian O'Donnell | 22 | 25 | 10 |
15 | Fred F P Wong | 33 | 24 | 7 |
16 | Herbert Y C Lee | 19 | 19 | 8 |
NH | Kenneth Vine(Guest) | - | - | 20 |
NC | Russell Julseth | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show