Stableford Event
NTP 2: Raymond Chiok
NTP 5 : Paul Webb-Johnson
NTP 11 : Curtis Ho
NTP 16 : Larry Eisentrager
NTP 2: Raymond Chiok
NTP 5 : Paul Webb-Johnson
NTP 11 : Curtis Ho
NTP 16 : Larry Eisentrager
- Nett Winner: Nelson C Y Ngai
- Gross Winner: Curtis C C Ho
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Nelson C Y Ngai | 26 | 42 | 17 |
2 | Norman Janelle | 33 | 41 | 10 |
3 | Laurence Eisentrager | 24 | 40 | 17 |
4 | James K C Ho | 36 | 39 | 9 |
5 | Paul Webb-Johnson | 27 | 38 | 14 |
6 | Robert Noble | 23 | 36 | 15 |
7 | Curtis C C Ho | 17 | 35 | 21 |
7 | Jennifer Y L Cheuk | 24 | 35 | 16 |
7 | Mike Sanders | 27 | 35 | 11 |
7 | Michelle H H Wong | 29 | 35 | 8 |
11 | Christopher Lavender | 26 | 34 | 10 |
12 | Jayant Goswami | 29 | 33 | 9 |
13 | Jean Paul Cuvelier | 18 | 32 | 16 |
13 | Frankie P T Cheng | 24 | 32 | 12 |
13 | Diana L S Ma | 25 | 32 | 11 |
16 | Angela Y Y Chow | 23 | 31 | 13 |
16 | Peter S C Luk | 27 | 31 | 7 |
18 | Christine C Y Liu Ting | 32 | 30 | 7 |
18 | Helen Hancock | 40 | 30 | 1 |
20 | Richard McKeown | 22 | 29 | 11 |
21 | Julian Ball | 17 | 26 | 11 |
21 | Helena H C Smith | 21 | 26 | 8 |
21 | Tim Hancock | 36 | 26 | 5 |
24 | Craig Morton(Guest) | 20 | 25 | 11 |
24 | Godwin W L Lee | 19 | 25 | 9 |
26 | Joe I J Hwang | 25 | 24 | 6 |
27 | Kirill Neklyudov | 19 | 23 | 8 |
28 | Michael Lim | 16 | 18 | 8 |
NH | Raymond Chiok(Guest) | - | - | 20 |
NC | Albert Y Chung(Guest) | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show