Stableford Event
NTP 2 : Christine Liu
NTP 5 : Robert Noble
NTP 11 : Giovanni Angelini
NTP 16 : Tim Hancock
NTP 2 : Christine Liu
NTP 5 : Robert Noble
NTP 11 : Giovanni Angelini
NTP 16 : Tim Hancock
- Nett Winner: Giovanni Angelini
- Gross Winner: Curtis C C Ho
| # | Player | Nett Points | Gross Points |
|---|---|---|---|
| 1 | Giovanni Angelini | 40 | 18 |
| 1 | Christopher Lavender | 40 | 16 |
| 3 | Curtis C C Ho | 39 | 26 |
| 3 | Tim Hancock | 39 | 12 |
| 5 | Laurence Eisentrager | 38 | 17 |
| 6 | Edwin S K Lui | 37 | 4 |
| 7 | Julian Ball | 36 | 17 |
| 7 | Michael Lim | 36 | 16 |
| 9 | Adrian Ort | 35 | 13 |
| 10 | Raul Lejano | 34 | 18 |
| 11 | Joe I J Hwang | 33 | 12 |
| 11 | Helen Hancock | 33 | 2 |
| 13 | Angela Y Y Chow | 32 | 10 |
| 14 | Jeff Naylor | 31 | 12 |
| 14 | Jayant Goswami | 31 | 11 |
| 14 | Jerry W S Chan | 31 | 11 |
| 14 | Mike Sanders | 31 | 7 |
| 18 | Russell Julseth | 29 | 8 |
| 19 | Helena H C Smith | 28 | 9 |
| 19 | Paul Webb-Johnson | 28 | 7 |
| 19 | Christine C Y Liu Ting | 28 | 6 |
| 22 | Robert Noble | 24 | 7 |
| 23 | Pip C C Tse | 21 | 2 |
| 24 | Roddy W P Kam | 8 | 2 |
| NC | Richard C Y Yeung | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
